The workshop theme focuses on a series of technological advances and scientific studies, which, in the last decade, have been carried out with the aim of reducing the acoustic noise of aircraft, wind‑turbine blades and many other mechanical systems.
Permeable materials, aeroacoustic noise mechanisms (Chairman of the day: Daniele Ragni)
Theme: Knowledge sharing, discussion of physical mechanisms, target 1 in the scientific case addressed through active lectures, presentations and brainstorming activities.
09:30 | 10:00 | Arrival, Welcome and Registration | |
10:00 | 10:15 | Welcome by Lorentz Centre | |
10:15 | 11:00 | Keynote Active Lecture Mechanisms of noise reduction from porous/permeable materials Michaela Herr | |
11:00 | 11:15 | Coffee break | |
11:15 | 12:00 | Keynote Active Lecture Experimental studies concerning porous airfoils Ennes Sarradj | |
12:00 | 12:30 | Brainstorming activity Elucidation of the mechanisms of noise reduction | |
12:30 | 14:30 | Lunch break | |
14:30 | 15:00 | Presentation Noise reduction in aircraft industry Marko Bosman | |
15:00 | 15:30 | Presentation Application in wind-energy and in rotors Alejandro R. Carpio | |
15:30 | 16:15 | Coffee break + networking | |
16:15 | 16:45 | Presentation Application in liners and Helmholtz resonators Remi Roncen | |
16:45 | 17:15 | Brainstorming and wrap-up | |
17:15 | 19:00 | Wine and cheese party |
Objective: Knowledge sharing, extension of the physical mechanisms, target 1‑2 in the scientific case addressed through active lectures, presentations and brainstorming activities.
(Chairman of the day: Francesco Avallone)
09:30 | 10:15 | Keynote Active Lecture Metamaterials for noise reduction Sybrand van der Zwaag | |
10:15 | 10:30 | Coffee break | |
10:30 | 11:15 | Keynote Active Lecture Designing for metamaterials applications Eliza Noordhoek | |
11:15 | 12:00 | Brainstorming activity Structural aspects of metamaterials | |
12:00 | 14:00 | Lunch break | |
14:00 | 14:30 | Presentation Industrial applications of porous materials Mahdi Azerpayvand | |
14:30 | 15:00 | Presentation The application of 3D printed porous materials in airfoil and rotors for trailing edge noise reduction Chaoyang Jiang | |
15:00 | 15:30 | Coffee break | |
15:30 | 16:15 | Presentation Porous leading edges Chaitanya Paruchuri | |
16:15 | 17:00 | Coffee break |
Theme: Advanced Applications of Smart Materials
(Chairman of the day: Mahdi Azarpeyvand)
09:30 | 10:15 | Active Lectures Turbulence distortion in metamaterial applications Stephane Moreau and Christophe Schram | |
10:15 | 10:30 | Coffee break | |
10:30 | 11:15 | Keynote Active Lecture Mechanisms and methods for metamaterials Jan Delfs | |
11:15 | 12:00 | Brainstorming activity Numerical applications | |
12:00 | 14:00 | Lunch Break | |
14:00 | 14:30 | Presentation Numerical Optimization for Noise Reduction with Meta-Materials Nicholas Gauger | |
14:30 | 15:00 | Presentation Experimental investigation of the liner-type porous trailing-edge treatment for the flat plate and CD airfoil Guyzel Yakhina | |
15:30 | 16:00 | Presentation Modelling of porous metamaterials Christopher Teruna | |
16:00 | 16:15 | Coffee break | |
16:15 | 16:45 | Presentation NWO presentation Renee Joosten | |
16:45 | 17:15 | Brainstorming and wrap up |
Objective: Formulation of new collaborations and alignment of institutes and industrial companies.
Target three in the scientific case addressed through discussion sessions.
09:30 | 11:00 | Collaboration Group 1/2/3 open choice of participants | |
10:30 | 13:00 | Collaboration Group 1/2/3 open choice of participants | |
11:00 | 10:30 | Coffee break | |
13:00 | 14:00 | Lunch break | |
14:00 | 15:30 | Collaboration Group 1/2/3 open choice of participants | |
15:30 | 16:00 | Coffee break | |
16:00 | 16:30 | End of the workshop and planning of the new one |